<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nehwon Map by Marc De Winckeleer with Eastern Lands</title>
	<atom:link href="http://scrollsoflankhmar.com/nehwon-gazetteer/maps-of-nehwon/nehwon-map-by-marc-de-winckeleer-with-eastern-lands/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrollsoflankhmar.com</link>
	<description>aka, a Role-player&#039;s Guide to Lankhmar</description>
	<lastBuildDate>Wed, 08 Sep 2010 05:31:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Srith of the Scrolls</title>
		<link>http://scrollsoflankhmar.com/nehwon-gazetteer/maps-of-nehwon/nehwon-map-by-marc-de-winckeleer-with-eastern-lands/comment-page-1/#comment-2930</link>
		<dc:creator>Srith of the Scrolls</dc:creator>
		<pubDate>Tue, 15 Jun 2010 03:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://scrollsoflankhmar.com/?page_id=747#comment-2930</guid>
		<description>Isn&#039;t it though!  Mr. De Winckeleer sent me a copy of his map many many years ago, and I&#039;m very lucky that he has allowed me to use it.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t it though!  Mr. De Winckeleer sent me a copy of his map many many years ago, and I&#8217;m very lucky that he has allowed me to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://scrollsoflankhmar.com/nehwon-gazetteer/maps-of-nehwon/nehwon-map-by-marc-de-winckeleer-with-eastern-lands/comment-page-1/#comment-2456</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 26 May 2010 20:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://scrollsoflankhmar.com/?page_id=747#comment-2456</guid>
		<description>An absolutely amazing map. I&#039;d love to know how it was made. Simply incredible!</description>
		<content:encoded><![CDATA[<p>An absolutely amazing map. I&#8217;d love to know how it was made. Simply incredible!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
